Kühlregale
Kühlregale Advanter (1046 | 1346 | 1946 | 2546)

Advanter 1946
| 1046 | 0°C/+8°C | 990 x 800 x 1870 mm |
| 1346 | 0°C/+8°C | 1250 x 800 x 1870 mm |
| 1946 | 0°C/+8°C | 1875 x 800 x 1870 mm |
| 2546 | 0°C/+8°C | 2500 x 800 x 1870 mm |
Kühlregale Optimer (0946 | 1046 | 1346 | 1946 | 2546)

Optimer 0946
| 0946 | 0°C/+2°C | 885 x 850 x 1895 mm |
| 1046 | 0°C/+2°C | 990 x 850 x 1895 mm |
| 1346 | 0°C/+2°C | 1250 x 850 x 1895 mm |
| 1946 | 0°C/+2°C | 1880 x 850 x 1895 mm |
| 2546 | 0°C/+2°C | 2500 x 850 x 1895 mm |
Kühlregale Optimer (1036 | 1336 | 1936 | 2536)

Optimer 1936
| 1036 | +2°C/+8°C | 990 x 850 x 1985 mm |
| 1336 | +2°C/+8°C | 1250 x 850 x 1985 mm |
| 1936 | +2°C/+8°C | 1875 x 850 x 1985 mm |
| 2536 | +2°C/+8°C | 2500 x 850 x 1985 mm |
Kühlregale Optimer Low Front (1346L | 1946L | 2546L)

Optimer Low Front 1946L
| 1346L | 0°C/+2°C | 1250 x 830 x 2040 mm |
| 1946L | 0°C/+2°C | 1875 x 830 x 2040 mm |
| 2546L | 0°C/+2°C | 2420 x 830 x 2040 mm |
Kühlregale Optimer Low Front (1346LG | 1946LG | 2546LG)

Optimer 1946LG
| 1346LG | 0°C/+2°C | 1250 x 830 x 2040 mm |
| 1946LG | 0°C/+2°C | 1875 x 830 x 2040 mm |
| 2546LG | 0°C/+2°C | 2420 x 830 x 2040 mm |
Kühlregale Maxima (MC7 | MB7 | MV9 | MC9 | MB9 | MV13 | MC13 | MB13 | MV17 | MC17 | MB25 )

Maxima MV17 & MC17
| MC7 | +4°C/+5°C | 690 x 850 x 1990 mm |
| MB7 | +2°C/+3°C | 690 x 850 x 1990 mm |
| MV9 | +5°C/+6°C | 890 x 850 x 1990 mm |
| MC9 | +4°C/+5°C | 890 x 850 x 1990 mm |
| MB9 | +2°C/+3°C | 890 x 850 x 1990 mm |
| MV13 | +5°C/+6°C | 1250 x 850 x 1990 mm |
| MC13 | +4°C/+5°C | 1250 x 850 x 1990 mm |
| MB13 | +2°C/+3°C | 1250 x 850 x 1990 mm |
| MV17 | +5°C/+6°C | 1700 x 850 x 1990 mm |
| MC17 | +4°C/+5°C | 1700 x 850 x 1990 mm |
| MC25 | +4°C/+5°C | 2420 x 850 x 1990 mm |